For more conveyor systems and augers, please visit Øgendahls Maskinfabrik’s website.
Augers 102mm |
|||
| Item no. | Item no. | ||
| Auger head with motor mount and belt drive 1000 o/min 6″ ok | 5710 | Elongated inlet without dampers | 5720 |
| Auger head with motor mount and belt drive 700 o/min 6″ok | 5711 | 1 m Extension with axle pin and sleeve | 5701 |
| motor for belt drive 1,5 kw. 1400 o/min | 5719 | 2 m Extension with axle pin and sleeve | 5702 |
| Auger head with gearmotor 1,5kw 200 o/min 1:7 6″ok | 5712 | 2,5 m Extension with axle pin and sleeve | 5705 |
| Auger head with gearmotor 1,5kw 140 o/min 1:10 6″ok | 5713 | 3 m Extension with axle pin and sleeve | 5703 |
| Auger head for gearmotor 6″ok | 5715 | Connector | 5650 |
| Gearmotor for auger head 1,5 kw 200 o/min 1:7 6″ ok | 5717 | Sensor for empty or full timer | 5079 |
| Gearmotor for auger head 1,5 kw 140 o/min 1:10 6″ ok | 5718 | Sensor for empty or full | 5080 |
| End bearing with axle pin and clamping strap | 5750 | Plastic screw fitting for sensor | 5081 |
| Inlet basket with end bearing | 5699 | ||
Flexible augers |
75mm |
90mm |
75/90mm |
| Item no. | Item no. | Item no. | |
| Motor for flexible auger 1,1 kw 1400 o/min | 5069 | 5069 | 5069 |
| Gearbox for flex auger | 5001-F | 5001-F | 5001-F |
| End bearing | 5022 | 5222 | 5422 |
| Auger pipe with convolutions 1m | 5030 | 5230 | 5430 |
| Auger convolutions per meter | 5031 | 5231 | 5031 |
| Auger pipe 3 meter | 5032 | 5232 | 5232 |
| Bending 45° | 5040 | 5240 | 5240 |
| Bending 45° with convolutions | 5041 | 5241 | 5441 |
| Connector | 5050 | 5250 | 5250 |
| Clamping strap for coupling sleeve | 5051 | 5251 | 5251 |
| Extra outlet with closing dampers | 5082 | 5282 | 5282 |
| 3 meter complete flex augers | 5103 | 5303 | 5503 |
| 6 meter complete flex augers | 5106 | 5306 | 5506 |
| 9 meter complete flex augers | 5109 | 5309 | 5509 |
| 12 meter complete flex augers | 5112 | 5312 | 5512 |
| 15 meter complete flex augers | 5115 | 5315 | 5515 |
| 18 meter complete flex augers | 5118 | 5318 | 5518 |
| 21 meter complete flex augers | 5121 | 5321 | 5521 |
| 24 meter complete flex augers | 5124 | 5324 | 5524 |
| 27 meter complete flex augers | 5127 | 5327 | 5527 |
| 30 meter complete flex augers | 5130 | 5330 | 5530 |
| 33 meter complete flex augers | 5133 | 5333 | 5533 |
| 36 meter complete flex augers | 5136 | 5336 | 5536 |
| 39 meter complete flex augers | 5139 | 5339 | 5539 |
| 42 meter complete flex augers | 5142 | 5342 | 5542 |
| 45 meter complete flex augers | 5145 | 5345 | 5545 |

